Irish VoIP Call Rates

Great value calls to Ireland and the World

Great Value Inclusive Minutes & Business Plan Rates

Charges are for destinations not included in inclusive minutes bundle or calls made when bundle is depleted.
VAT is paid on topup so does not apply to calls. Rates are subject to change at any time. Rates in euro cents per minute. Calls are charged by the second with no minimum or connection charges (unless indicated otherwise).

Ireland
Ireland
Prefix Destination Rate (¢)
Ireland Fixed 2.0
08 Ireland Mobile 5.0
0818 Ireland Non Geographic 15.2
Ireland
Ireland - Other Calls
Rates in euro cents per minute. Charged per minute unless indicated otherwise.
Prefix Destination Rate (¢)
171VoicemailFREE!
N/AInstant MessagingFREE!
1800FreephoneFREE!
19Service ShortcodesFREE!
116Service ShortcodesFREE!
999 / 112Emergency ServicesFREE!
0818Universal Access20
118Directory Enquiries250
1512Premium (per call)50
1513Premium (per call)70
1514Premium (per call)90
1515Premium (per call)120
1516Premium (per call)180
1517Premium (per call)250
1518Premium (per call)350
1519Premium (per call)500
1520Premium30
1530Premium50
1540Premium70
1550Premium120
1560Premium180
1570Premium240
1580Premium295
1590Premium350
United Kingdom
United Kingdom (+44)
United States of America and Canada
United States of America and Canada (+1)
Poland
Poland (+48)
France
France (+33)
Germany
Germany (+49)
Spain
Spain (+34)
Italy
Italy (+39)
Australia
Australia (+61)
New Zealand
New Zealand (+64)
Abkhazia
Abkhazia (+7840,+7940,+99544)
Afghanistan
Afghanistan (+93)
Albania
Albania (+355)
Algeria
Algeria (+213)
American Samoa
American Samoa (+1684)
Andorra
Andorra (+376)
Angola
Angola (+244)
Anguilla
Anguilla (+1264)
Antarctica
Antarctica (+672)
Antigua and Barbuda
Antigua and Barbuda (+1268)
Argentina
Argentina (+54)
Armenia
Armenia (+374)
Aruba
Aruba (+297)
Austria
Austria (+43)
Azerbaijan
Azerbaijan (+994)
Bahamas
Bahamas (+1242)
Bahrain
Bahrain (+973)
Bangladesh
Bangladesh (+880)
Barbados
Barbados (+1246)
Belarus
Belarus (+375)
Belgium
Belgium (+32)
Belize
Belize (+501)
Benin
Benin (+229)
Bermuda
Bermuda (+1441)
Bhutan
Bhutan (+975)
Bolivia
Bolivia (+591)
Bosnia and Herzegovina
Bosnia and Herzegovina (+387)
Botswana
Botswana (+267)
Brazil
Brazil (+55)
British Indian Ocean Territory
British Indian Ocean Territory (+246)
British Virgin Islands
British Virgin Islands (+1284)
Brunei
Brunei (+673)
Bulgaria
Bulgaria (+359)
Burkina Faso
Burkina Faso (+226)
Burundi
Burundi (+257)
Cambodia
Cambodia (+855)
Cameroon
Cameroon (+237)
Cape Verde
Cape Verde (+238)
Cayman Islands
Cayman Islands (+1345)
Central African Republic
Central African Republic (+236)
Chad
Chad (+235)
Chile
Chile (+56)
China
China (+86)
Colombia
Colombia (+57)
Comoros
Comoros (+269)
Cook Islands
Cook Islands (+682)
Costa Rica
Costa Rica (+506)
Croatia
Croatia (+385)
Cuba
Cuba (+53)
Curacao & Netherlands Antilles
Curacao & Netherlands Antilles (+599)
Cyprus
Cyprus (+357)
Czech Republic
Czech Republic (+420)
Democratic Republic of the Congo
Democratic Republic of the Congo (+243)
Denmark
Denmark (+45)
Djibouti
Djibouti (+253)
Dominica
Dominica (+1767)
Dominican Republic
Dominican Republic (+1809,+1829,+1849)
East Timor
East Timor (+670)
Ecuador
Ecuador (+593)
Egypt
Egypt (+20)
El Salvador
El Salvador (+503)
Equatorial Guinea
Equatorial Guinea (+240)
Eritrea
Eritrea (+291)
Estonia
Estonia (+372)
Ethiopia
Ethiopia (+251)
Falkland Islands
Falkland Islands (+500)
Faroe Islands
Faroe Islands (+298)
Fiji
Fiji (+679)
Finland
Finland (+358)
French Polynesia
French Polynesia (+689)
Gabon
Gabon (+241)
Gambia
Gambia (+220)
Georgia
Georgia (+995)
Ghana
Ghana (+233)
Gibraltar
Gibraltar (+350)
Greece
Greece (+30)
Greenland
Greenland (+299)
Grenada
Grenada (+1473)
Guam
Guam (+1671)
Guatemala
Guatemala (+502)
Guernsey
Guernsey (+441481)
Guinea
Guinea (+224)
GuineaBissau
GuineaBissau (+245)
Guyana
Guyana (+592)
Haiti
Haiti (+509)
Honduras
Honduras (+504)
Hong Kong
Hong Kong (+852)
Hungary
Hungary (+36)
Iceland
Iceland (+354)
India
India (+91)
Indonesia
Indonesia (+62)
Iran
Iran (+98)
Iraq
Iraq (+964)
Isle of Man
Isle of Man (+441624)
Israel
Israel (+972)
Ivory Coast
Ivory Coast (+225)
Jamaica
Jamaica (+1876)
Japan
Japan (+81)
Jersey
Jersey (+441534)
Jordan
Jordan (+962)
Kenya
Kenya (+254)
Kiribati
Kiribati (+686)
Kosovo
Kosovo (+37744,+37745,+383)
Kuwait
Kuwait (+965)
Kyrgyzstan
Kyrgyzstan (+996)
Laos
Laos (+856)
Latvia
Latvia (+371)
Lebanon
Lebanon (+961)
Lesotho
Lesotho (+266)
Liberia
Liberia (+231)
Libya
Libya (+218)
Liechtenstein
Liechtenstein (+423)
Lithuania
Lithuania (+370)
Prefix Destination Rate (¢) Change
+370- Lithuania Fixed 1.9 -0.1 04-Jun
+370-113 Lithuania - Short Code 0.2
+370-118 Lithuania - Short Code 56.6 -0.4 04-Jun
+370-1310 Lithuania - Short Code 239.6 -1.5 04-Jun
+370-1312 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1313 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1315 Lithuania - Short Code 11.3 +0.1 28-May
+370-1333 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1342 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1353 Lithuania - Short Code 25.6 -0.1 04-Jun
+370-1355 Lithuania - Short Code 13.2 -0.1 04-Jun
+370-1366 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1373 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1388 Lithuania - Short Code 20.2 -0.1 04-Jun
+370-1390 Lithuania - Short Code 82.7 -0.5 04-Jun
+370-1393 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1395 Lithuania - Short Code 86.1 -0.5 04-Jun
+370-1399 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1400 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1403 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1409 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1410 Lithuania - Short Code 44.4 -0.2 04-Jun
+370-1411 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1414 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1415 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1420 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1421 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1422 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1424 Lithuania - Short Code 81.0 -0.5 04-Jun
+370-1428 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1430 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1431 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1432 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1433 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1440 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1441 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1442 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1444 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1445 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1446 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1447 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1450 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1452 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1453 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1455 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1465 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1466 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1469 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1475 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1477 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1481 Lithuania - Short Code 20.2 -0.1 04-Jun
+370-1494 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1499 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1500 Lithuania - Short Code 31.1 -0.2 04-Jun
+370-1511 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1515 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1516 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1517 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1518 Lithuania - Short Code 81.0 -0.5 04-Jun
+370-1525 Lithuania - Short Code 44.4 -0.2 04-Jun
+370-1528 Lithuania - Short Code 13.2 -0.1 04-Jun
+370-1550 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1551 Lithuania - Short Code 81.0 -0.5 04-Jun
+370-1554 Lithuania - Short Code 13.2 -0.1 04-Jun
+370-1555 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1565 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1567 Lithuania - Short Code 76.0 -0.5 04-Jun
+370-1577 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1580 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1582 Lithuania - Short Code 11.3 +0.1 28-May
+370-1588 Lithuania - Short Code 1.6 +0.2 26-May
+370-1591 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1593 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1595 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1601 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1604 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1605 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1608 Lithuania - Short Code 14.9 -0.1 04-Jun
+370-1609 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1615 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1617 Lithuania - Short Code 44.4 -0.2 04-Jun
+370-1620 Lithuania - Short Code 14.9 -0.1 04-Jun
+370-1621 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1624 Lithuania - Short Code 44.4 -0.2 04-Jun
+370-1626 Lithuania - Short Code 40.8 -0.3 04-Jun
+370-1631 Lithuania - Short Code 31.1 -0.2 04-Jun
+370-1633 Lithuania - Short Code 11.3 +0.1 28-May
+370-1635 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1636 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1641 Lithuania - Short Code 82.7 -0.5 04-Jun
+370-1646 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1648 Lithuania - Short Code 17.3 -0.1 04-Jun
+370-1649 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1650 Lithuania - Short Code 394.8 -2.4 04-Jun
+370-1651 Lithuania - Short Code 82.7 -0.5 04-Jun
+370-1652 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1653 Lithuania - Short Code 81.0 -0.5 04-Jun
+370-1655 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1661 Lithuania - Short Code 58.5 -0.3 04-Jun
+370-1662 Lithuania - Short Code 203.3 -1.3 04-Jun
+370-1663 Lithuania - Short Code 203.3 -1.3 04-Jun
+370-1664 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1666 Lithuania - Short Code 49.6 -0.3 04-Jun
+370-1667 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1669 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1670 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1671 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1672 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1673 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1674 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1675 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1678 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1688 Lithuania - Short Code 201.6 -1.2 04-Jun
+370-1691 Lithuania - Short Code 20.2 -0.1 04-Jun
+370-1800 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-1801 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-1802 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1803 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1804 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-1805 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1806 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1810 Lithuania - Short Code 81.0 -0.5 04-Jun
+370-1811 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-1813 Lithuania - Short Code 13.2 -0.1 04-Jun
+370-1814 Lithuania - Short Code 20.2 -0.1 04-Jun
+370-1815 Lithuania - Short Code 81.0 -0.5 04-Jun
+370-1816 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1817 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1818 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1819 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1820 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1821 Lithuania - Short Code 17.3 -0.1 04-Jun
+370-1822 Lithuania - Short Code 20.2 -0.1 04-Jun
+370-1823 Lithuania - Short Code 12.1 -0.1 04-Jun
+370-1824 Lithuania - Short Code 0.2
+370-1825 Lithuania - Short Code 17.3 -0.1 04-Jun
+370-1826 Lithuania - Short Code 17.3 -0.1 04-Jun
+370-1828 Lithuania - Short Code 11.3 +0.1 28-May
+370-1829 Lithuania - Short Code 12.1 -0.1 04-Jun
+370-1830 Lithuania - Short Code 12.1 -0.1 04-Jun
+370-1831 Lithuania - Short Code 17.3 -0.1 04-Jun
+370-1832 Lithuania - Short Code 17.3 -0.1 04-Jun
+370-1833 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1838 Lithuania - Short Code 13.2 -0.1 04-Jun
+370-1840 Lithuania - Short Code 13.2 -0.1 04-Jun
+370-1841 Lithuania - Short Code 11.3 +0.1 28-May
+370-1843 Lithuania - Short Code 17.3 -0.1 04-Jun
+370-1844 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-1848 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1850 Lithuania - Short Code 13.5 -0.1 04-Jun
+370-1851 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1852 Lithuania - Short Code 13.5 -0.1 04-Jun
+370-1853 Lithuania - Short Code 13.5 -0.1 04-Jun
+370-1855 Lithuania - Short Code 20.2 -0.1 04-Jun
+370-1858 Lithuania - Short Code 20.2 -0.1 04-Jun
+370-1861 Lithuania - Short Code 33.8 -0.2 04-Jun
+370-1862 Lithuania - Short Code 20.2 -0.1 04-Jun
+370-1863 Lithuania - Short Code 17.3 -0.1 04-Jun
+370-1866 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-1868 Lithuania - Short Code 20.2 -0.1 04-Jun
+370-1870 Lithuania - Short Code 13.5 -0.1 04-Jun
+370-1871 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-1875 Lithuania - Short Code 17.3 -0.1 04-Jun
+370-1876 Lithuania - Short Code 20.2 -0.1 04-Jun
+370-1877 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1878 Lithuania - Short Code 13.2 -0.1 04-Jun
+370-1880 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1881 Lithuania - Short Code 42.5 -0.3 04-Jun
+370-1882 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1883 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-1884 Lithuania - Short Code 11.3 +0.1 28-May
+370-1885 Lithuania - Short Code 16.6 -0.1 04-Jun
+370-1886 Lithuania - Short Code 21.9 -0.2 04-Jun
+370-1887 Lithuania - Short Code 11.3 +0.1 28-May
+370-1889 Lithuania - Short Code 21.9 -0.2 04-Jun
+370-1894 Lithuania - Short Code 13.2 -0.1 04-Jun
+370-1895 Lithuania - Short Code 9.7 +1.0 26-May
+370-1898 Lithuania - Short Code 17.3 -0.1 04-Jun
+370-1899 Lithuania - Short Code 9.5 -0.1 04-Jun
+370-19001 Lithuania - Short Code 4.9 +0.5 26-May
+370-19002 Lithuania - Short Code 4.9 +0.5 26-May
+370-19005 Lithuania - Short Code 4.9 +0.5 26-May
+370-19009 Lithuania - Short Code 4.9 +0.5 26-May
+370-19010 Lithuania - Short Code 4.9 +0.5 26-May
+370-19019 Lithuania - Short Code 13.2 -0.1 04-Jun
+370-19020 Lithuania - Short Code 4.9 +0.5 26-May
+370-19022 Lithuania - Short Code 4.9 +0.5 26-May
+370-19055 Lithuania - Short Code 4.9 +0.5 26-May
+370-19090 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-19091 Lithuania - Short Code 4.9 +0.5 26-May
+370-19099 Lithuania - Short Code 4.9 +0.5 26-May
+370-19111 Lithuania - Short Code 13.2 -0.1 04-Jun
+370-19112 Lithuania - Short Code 4.9 +0.5 26-May
+370-19117 Lithuania - Short Code 4.9 +0.5 26-May
+370-19118 Lithuania - Short Code 4.9 +0.5 26-May
+370-19119 Lithuania - Short Code 4.9 +0.5 26-May
+370-19123 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-19191 Lithuania - Short Code 13.2 -0.1 04-Jun
+370-19193 Lithuania - Short Code 17.3 -0.1 04-Jun
+370-19199 Lithuania - Short Code 4.9 +0.5 26-May
+370-19211 Lithuania - Short Code 9.7 +1.0 26-May
+370-19222 Lithuania - Short Code 4.9 +0.5 26-May
+370-19299 Lithuania - Short Code 5.0 +0.5 26-May
+370-19300 Lithuania - Short Code 8.1 -0.1 04-Jun
+370-19442 Lithuania - Short Code 4.9 +0.5 26-May
+370-19513 Lithuania - Short Code 4.9 +0.5 26-May
+370-19555 Lithuania - Short Code 82.7 -0.5 04-Jun
+370-19560 Lithuania - Short Code 4.9 +0.5 26-May
+370-19583 Lithuania - Short Code 1.6 +0.2 26-May
+370-19813 Lithuania - Short Code 4.9 +0.5 26-May
+370-19820 Lithuania - Short Code 4.9 +0.5 26-May
+370-19900 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-19901 Lithuania - Short Code 79.4 -0.5 04-Jun
+370-19922 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-19933 Lithuania - Short Code 8.1 -0.1 04-Jun
+370-19955 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-19988 Lithuania - Short Code 4.9 +0.5 26-May
+370-19989 Lithuania - Short Code 1.6 +0.2 26-May
+370-19990 Lithuania - Short Code 4.9 +0.5 26-May
+370-19991 Lithuania - Short Code 3.3 -0.1 04-Jun
+370-52 Lithuania Fixed - Vilna 15.6 -0.1 04-Jun
+370-6 Lithuania Mobile 2.8 +0.3 26-May
+370-66103 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66185 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66186 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66187 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66301 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66302 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66303 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66304 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66305 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66306 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66307 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66308 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66309 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66310 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66313 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66314 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66315 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66316 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66317 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66318 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66319 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66401 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66402 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66403 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66404 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66405 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66406 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66407 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66408 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66409 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66420 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66421 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66423 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66424 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66425 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66426 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66427 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66428 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66429 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66430 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66431 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66432 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66434 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66435 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66436 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66437 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66438 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66439 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66440 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66441 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66442 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66443 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66456 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66457 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66458 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66459 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66460 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66461 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66462 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66463 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66464 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66465 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66467 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66468 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66469 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66470 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66471 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66472 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66473 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66474 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66475 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66476 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66478 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66479 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66480 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66481 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66482 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66483 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66484 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66485 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66486 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66487 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66512 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66513 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66514 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66515 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66516 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66517 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66518 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66519 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66520 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66521 Lithuania Mobile - Omnitel 40.6 -0.3 04-Jun
+370-66610 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66613 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66614 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66615 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66616 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66617 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66618 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66619 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66650 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66651 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66652 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66655 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66656 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66657 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66658 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66659 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66710 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66711 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66727 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66740 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66815 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66816 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66839 Lithuania Mobile - Tele2 40.7 -0.2 04-Jun
+370-66840 Lithuania Mobile - Tele2 40.7 -0.2 04-Jun
+370-66841 Lithuania Mobile - Tele2 40.7 -0.2 04-Jun
+370-66842 Lithuania Mobile - Tele2 40.7 -0.2 04-Jun
+370-66878 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66900 Lithuania Mobile - Bite 40.7 -0.2 04-Jun
+370-66906 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
+370-66907 Lithuania Mobile - Vortumo 41.6 -0.3 04-Jun
