Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland Non Geographic | 15.2 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+48- | Poland Fixed | 2.2 | -0.1 04-Jun |
+48-12201 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12211 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12220 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12221 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12222 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12223 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12224 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12225 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12226 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12227 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12228 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12229 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-1229 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12301 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12307 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-12313 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12321 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12331 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12332 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12334 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12340 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12341 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12342 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12344 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12347 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12348 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12349 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12353 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12354 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12358 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12360 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12361 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12363 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12365 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12376 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12377 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12378 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12379 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12382 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12383 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-12390 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12392 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12393 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12394 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12397 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12398 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12399 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-12443 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-12455 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-12621 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-12881 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-12888 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-13331 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-13333 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-13474 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-13476 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-13494 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-14600 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-14630 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-14636 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-14639 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-14655 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-14656 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-14657 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-14659 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-14680 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-14681 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-14682 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-14683 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-14684 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-14685 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-14686 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-14694 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-14695 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-14699 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-15600 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-15642 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-15645 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-15840 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-16309 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-16611 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-17220 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-17710 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-17717 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-17740 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-17743 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-17744 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-17745 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-17746 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-17747 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-17748 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-17749 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-17773 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-17774 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-17785 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-17788 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-17888 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-18222 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-18260 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-18533 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-22 | Poland Fixed - Warsaw | 3.8 | -0.1 03-Jun |
+48-2227 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-2231 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-2232 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-2233 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22351 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22352 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22354 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22355 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22356 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22358 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22359 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22410 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22411 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22413 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22417 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22430 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22431 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22432 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22433 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22434 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22436 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22437 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22438 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22439 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-2244 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-2245 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-2246 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22701 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22702 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22703 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22710 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22711 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22713 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22714 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22715 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22716 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22717 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22718 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-22719 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-23333 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-23670 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-23681 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-24222 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-24270 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-24286 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-24355 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-24356 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-24357 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-24384 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-24388 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-24389 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-25300 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-25467 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-25741 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-25785 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-25786 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-25790 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-25795 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-29331 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-29333 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-29641 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-29644 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-29645 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-29648 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-29670 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-29679 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-29925 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-32133 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32134 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32135 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32136 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32137 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32213 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32307 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-32311 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32312 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32313 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32320 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32321 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32411 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32416 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32437 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32438 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32452 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32458 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32463 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32464 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32465 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32466 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32467 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32479 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32495 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32508 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32621 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32631 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32632 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32661 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32662 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32663 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32702 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32705 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32710 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32711 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-32712 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-32713 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-32719 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32720 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32721 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32724 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32725 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32728 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32730 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32731 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32732 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32733 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32735 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32736 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32737 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32738 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32741 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-32743 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32744 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-32746 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32747 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32748 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32749 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32750 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32751 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32752 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32753 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32754 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32755 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32756 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32758 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-3276 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-3277 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-3278 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-32793 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32796 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32799 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-32832 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-32888 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-33330 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-33470 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-33474 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-33479 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-33480 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-33484 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-33485 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-33496 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-33497 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-33498 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-33499 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-33869 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-34348 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-34349 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-34393 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-41201 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-41205 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-41222 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-41232 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-41240 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-41244 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-41247 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-41248 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-41249 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-41250 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-41256 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-41359 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-41888 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42200 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42204 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42210 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42218 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42234 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-42237 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42239 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-42240 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42243 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-42244 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42250 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42251 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42252 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42253 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42254 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42255 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42256 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42258 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42270 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42271 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42272 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42273 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42276 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42281 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-42288 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-42290 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42291 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-42293 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-42295 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-42296 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-42299 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-42307 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-42610 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-42618 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-42619 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-42711 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-42881 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-42888 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-43333 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-43889 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-44715 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-44717 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-44732 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-44733 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-44734 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-44747 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-44777 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-44786 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-450 | Poland Mobile - P4 | 1.4 | +0.1 26-May |
+48-4590 | Poland Mobile - P4 | 1.4 | +0.1 26-May |
+48-45910 | Poland Mobile - P4 | 1.4 | +0.1 26-May |
+48-45911 | Poland Mobile - P4 | 1.4 | +0.1 26-May |
+48-45912 | Poland Mobile - P4 | 1.4 | +0.1 26-May |
+48-45913 | Poland Mobile - P4 | 1.4 | +0.1 26-May |
+48-45914 | Poland Mobile - P4 | 1.4 | +0.1 26-May |
+48-4593 | Poland Mobile - P4 | 1.4 | +0.1 26-May |
+48-45945 | Poland Mobile - Plus | 2.7 | +0.3 26-May |
+48-45951 | Poland Mobile - Plus | 4.5 | -0.1 04-Jun |
+48-45952 | Poland Mobile - Plus | 4.5 | -0.1 04-Jun |
+48-45953 | Poland Mobile - Plus | 4.5 | -0.1 04-Jun |
+48-45954 | Poland Mobile - Plus | 4.5 | -0.1 04-Jun |
+48-45955 | Poland Mobile - Plus | 4.5 | -0.1 04-Jun |
+48-45956 | Poland Mobile - Plus | 2.7 | +0.3 26-May |
+48-45958 | Poland Mobile - Plus | 2.7 | +0.3 26-May |
+48-45959 | Poland Mobile - Plus | 2.7 | +0.3 26-May |
+48-4598 | Poland Mobile - Plus | 4.5 | -0.1 04-Jun |
+48-46300 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-46309 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-46897 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-48300 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-48343 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-48370 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-48381 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-48384 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-48385 | Poland Fixed 1 | 3.8 | -0.1 03-Jun |
+48-48388 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-48652 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-48670 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-48679 | Poland Fixed - Netia | 7.6 | +0.8 26-May |
+48-50 | Poland Mobile - Orange | 1.5 | +0.2 26-May |
+48-51 | Poland Mobile - Orange | 1.5 | +0.2 26-May |
+48-52337 | Poland Fixed - T-Mobile | 3.8 | -0.1 03-Jun |
+48-52367 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-52368 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-52369 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-52390 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-52500 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-52510 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
+48-52512 | Poland Fixed 2 | 3.8 | -0.1 03-Jun |
