Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+297- | Aruba Fixed - Fixed | 11.7 | -0.1 05-Feb |
+297-56 | Aruba Mobile - Setar GSM | 25.6 | -0.1 05-Feb |
+297-59 | Aruba Mobile - Setar GSM | 25.6 | -0.1 05-Feb |
+297-600 | Aruba Mobile - DTH | 26.6 | -0.2 05-Feb |
+297-622 | Aruba Mobile - DTH | 26.6 | -0.2 05-Feb |
+297-630 | Aruba Mobile - Digicel | 26.0 | -0.1 05-Feb |
+297-640 | Aruba Mobile - Digicel | 26.0 | -0.1 05-Feb |
+297-641 | Aruba Mobile - Digicel | 26.0 | -0.1 05-Feb |
+297-66 | Aruba Mobile - Setar GSM | 25.6 | -0.1 05-Feb |
+297-69 | Aruba Mobile - Setar GSM | 25.6 | -0.1 05-Feb |
+297-73 | Aruba Mobile - Digicel | 26.0 | -0.1 05-Feb |
+297-74 | Aruba Mobile - Digicel | 26.0 | -0.1 05-Feb |
+297-96 | Aruba Mobile - Setar TDMA | 25.6 | -0.1 05-Feb |
+297-99 | Aruba Mobile - Setar TDMA | 25.6 | -0.1 05-Feb |
Powered by WHMCompleteSolution