Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+359- | Bulgaria Fixed | 2.0 | +0.1 11-Nov |
+359-179 | Bulgaria Mobile | 8.8 | -0.1 04-Feb |
+359-2 | Bulgaria Fixed- Sofia | 8.8 | -0.1 04-Feb |
+359-24 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3015 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-30454 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-30519 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3069 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-30719 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-30729 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3089 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3099 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-31009 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3115 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3118 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-31238 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3134 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-31439 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-31459 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-31517 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-31518 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-31519 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3189 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-323 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-325 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3319 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3355 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3369 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3379 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3399 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-349 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3509 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-35328 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-35429 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-35538 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-35618 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-35619 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3579 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-35819 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3597 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-35989 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3615 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-36318 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-36319 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-36419 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-36798 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-36799 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-37208 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3739 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-37819 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3799 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-385 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3917 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-3919 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-4168 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-4173 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-4179 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-429 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-43088 | Bulgaria Mobile - Mobitel | 42.5 | -0.2 05-Feb |
+359-43089 | Bulgaria Mobile - Telenor | 43.3 | -0.2 05-Feb |
+359-4315 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-4319 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-43619 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-445 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-4539 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-4575 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-4579 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-469 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-47619 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-4789 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-51129 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-51318 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-51427 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-51535 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5179 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5185 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5195 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-524 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-529 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-53279 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-53289 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-53518 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-53619 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5379 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5389 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5391 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-549 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5507 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-55158 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-55189 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5545 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5547 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5549 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-55519 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5569 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5588 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5598 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-569 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5709 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-57439 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-57518 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-57519 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5799 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-585 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5909 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-59449 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-5965 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6015 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6017 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6019 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-60398 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6058 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-60718 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-60719 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6085 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6109 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-61418 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-61519 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-61619 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6189 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6199 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-625 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6319 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-649 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6509 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-65138 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-65148 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-65149 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-65159 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-65419 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-65619 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6585 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6592 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-669 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6709 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6759 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6769 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6779 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6789 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-685 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-69418 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-69419 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-6979 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7019 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7029 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7079 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-71339 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-71429 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7209 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7219 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7229 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7239 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7249 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7259 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7269 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7279 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7289 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-735 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7455 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7459 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7469 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7479 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7485 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7495 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7499 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7509 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7519 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-75239 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-75419 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-765 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-77129 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-7779 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-789 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-81619 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-8179 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-825 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-84249 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-84319 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-84429 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-845 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-84759 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-84773 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-8489 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-86368 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-86369 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-8649 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-865 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-86639 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-86690 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-86698 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-86699 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-87 | Bulgaria Mobile - Vivacom | 5.9 | -0.1 04-Feb |
+359-88 | Bulgaria Mobile - Mobitel | 5.9 | -0.1 04-Feb |
+359-89 | Bulgaria Mobile - Telenor | 5.9 | -0.1 04-Feb |
+359-90069 | Bulgaria Special Services | 152.0 | -0.7 05-Feb |
+359-9105 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-91329 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-9159 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-91719 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-929 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-9389 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-949 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-9527 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-9539 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-95549 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-965 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-9717 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-9718 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-9735 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-97429 | Bulgaria Fixed | 9.4 | -0.1 05-Feb |
+359-988 | Bulgaria Mobile - Mobitel | 5.9 | -0.1 04-Feb |
+359-989 | Bulgaria Mobile - Mobitel | 5.9 | -0.1 04-Feb |
+359-999 | Bulgaria Mobility Services Type A | 9.1 | -0.1 05-Feb |
Powered by WHMCompleteSolution