VAT is paid on topup so does not apply to calls. Rates are subject to change at any time. Rates in euro cents per minute. Calls are charged by the second with no minimum or connection charges (unless indicated otherwise).
Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 3 | |
08 | Ireland Mobile | 6 |
0818 | Ireland - Special Services | 20 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+506- | Costa Rica Fixed | 4 | -1 05-Feb |
+506-1 | Costa Rica Fixed | 5 | New 05-Feb |
+506-2 | Costa Rica - ICE fixed | 5 | New 05-Feb |
+506-4 | Costa Rica VoIP | 5 | New 05-Feb |
+506-5 | Costa Rica Mobile | 5 | New 05-Feb |
+506-6 | Costa Rica Mobile - Movistar | 11 | +1 21-Nov |
+506-7 | Costa Rica Mobile - Claro | 9 | -1 04-Feb |
+506-8 | Costa Rica Mobile - ICE | 10 | |
+506-800 | Costa Rica - Toll Free | 5 | New 05-Feb |
+506-9 | Costa Rica Mobile | 11 | +1 21-Nov |
Powered by WHMCompleteSolution