Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+506- | Costa Rica Fixed | 2.1 | +0.1 11-Dec |
+506-1 | Costa Rica Fixed | 2.9 | -0.1 05-Feb |
+506-2 | Costa Rica - ICE fixed | 2.9 | -0.1 05-Feb |
+506-4 | Costa Rica VoIP | 2.9 | -0.1 05-Feb |
+506-5 | Costa Rica Mobile | 2.6 | -0.1 04-Feb |
+506-6 | Costa Rica Mobile - Movistar | 7.4 | -0.1 05-Feb |
+506-7 | Costa Rica Mobile - Claro | 6.3 | -0.1 05-Feb |
+506-8 | Costa Rica Mobile - ICE | 7.1 | +0.1 01-Feb |
+506-800 | Costa Rica - Toll Free | 2.9 | -0.1 05-Feb |
+506-9 | Costa Rica Mobile | 7.4 | -0.1 05-Feb |
Powered by WHMCompleteSolution