Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+420- | Czech Republic Fixed | 1.4 | +0.1 29-Jan |
+420-6 | Czech Republic Mobile | 2.4 | +0.1 28-Jan |
+420-7 | Czech Republic Mobile | 2.4 | +0.1 28-Jan |
+420-79260 | Czech Republic Mobility Services | 9.8 | -0.1 04-Feb |
+420-840 | Czech Republic Special Services | 14.7 | -0.1 04-Feb |
+420-841 | Czech Republic Special Services | 14.7 | -0.1 04-Feb |
+420-842 | Czech Republic Special Services | 14.7 | -0.1 04-Feb |
+420-847 | Czech Republic Special Services | 14.7 | -0.1 04-Feb |
+420-848 | Czech Republic Special Services | 14.7 | -0.1 04-Feb |
+420-849 | Czech Republic Special Services | 14.7 | -0.1 04-Feb |
+420-9 | Czech Republic - Mobile | 2.4 | +0.1 28-Jan |
Powered by WHMCompleteSolution