Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+45- | Denmark Fixed | 0.9 | |
+45-1813 | Denmark - Mobile | 13.5 | -0.1 05-Feb |
+45-2 | Denmark - Mobile | 1.6 | -0.1 05-Feb |
+45-201 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-202 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-203 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-204 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-205 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-206 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-207 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-208 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-209 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-211 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-212 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-213 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-214 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-215 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-216 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-217 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-218 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-219 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-22 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-231 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-232 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-233 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-234 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-235 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-236 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-237 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-238 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2390 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2391 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2392 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2393 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2394 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2395 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-2396 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2397 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2398 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2399 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-241 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-242 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-243 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-244 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-245 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-246 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-247 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-248 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-249 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-251 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-252 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-253 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-254 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-255 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-256 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-257 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-258 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-259 | Denmark Mobile | 40.9 | -0.2 05-Feb |
+45-2591 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2592 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2593 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2595 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2596 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-2598 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-26 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-27 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-28 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-291 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-292 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-293 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-294 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-295 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-296 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-297 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-298 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-299 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-30 | Denmark - Mobile | 1.6 | -0.1 05-Feb |
+45-31 | Denmark Mobile - H3G | 1.6 | -0.1 05-Feb |
+45-3447 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-3449 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-347 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-348 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-356 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-40 | Denmark - Mobile | 1.6 | -0.1 05-Feb |
+45-41 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-42 | Denmark - Mobile | 1.6 | -0.1 05-Feb |
+45-420 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-421 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-422 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-423 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-4276 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-4277 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-4278 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-4279 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-4282 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-4286 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-4296 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-4297 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-4298 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-4299 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-4747 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-4940 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-4941 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-4942 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-4943 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-4944 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-4945 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-4946 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-4949 | Denmark Mobile - Telenor | 40.9 | -0.2 05-Feb |
+45-50 | Denmark - Mobile | 1.6 | -0.1 05-Feb |
+45-51 | Denmark - Mobile | 1.6 | -0.1 05-Feb |
+45-5188 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-5189 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-52 | Denmark - Mobile | 1.6 | -0.1 05-Feb |
+45-521 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-522 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-523 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-524 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-53 | Denmark - Mobile | 1.6 | -0.1 05-Feb |
+45-5319 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-532 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-533 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-534 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-5458 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-60 | Denmark - Mobile | 1.6 | -0.1 05-Feb |
+45-601 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-602 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-603 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-604 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-6098 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-61 | Denmark - Mobile | 1.6 | -0.1 05-Feb |
+45-6146 | Denmark Mobile - Telia | 1.4 | +0.1 12-Jan |
+45-63604 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-63605 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-63606 | Denmark Mobile - TDC | 41.3 | -0.2 05-Feb |
+45-71 | Denmark Mobile | 1.6 | -0.1 05-Feb |
+45-802 | Denmark Fixed - Paid800 | 41.1 | -0.2 05-Feb |
+45-803 | Denmark Fixed - Paid800 | 41.1 | -0.2 05-Feb |
+45-804 | Denmark Fixed - Paid800 | 41.1 | -0.2 05-Feb |
+45-805 | Denmark Fixed - Paid800 | 41.1 | -0.2 05-Feb |
+45-806 | Denmark Fixed - Paid800 | 41.1 | -0.2 05-Feb |
+45-807 | Denmark Fixed - Paid800 | 41.1 | -0.2 05-Feb |
+45-808 | Denmark Fixed - Paid800 | 41.1 | -0.2 05-Feb |
+45-809 | Denmark Fixed - Paid800 | 41.1 | -0.2 05-Feb |
+45-81 | Denmark Mobile | 1.6 | -0.1 05-Feb |
+45-91 | Denmark Mobile | 1.6 | -0.1 05-Feb |
+45-92 | Denmark Mobile | 1.6 | -0.1 05-Feb |
+45-93 | Denmark Mobile | 1.6 | -0.1 05-Feb |
+45-9777 | Denmark Mobile | 40.9 | -0.2 05-Feb |
Powered by WHMCompleteSolution