Irish VoIP Call Rates

Great value calls to Ireland and the World

Great Value Inclusive Minutes & Business Plan Rates

Charges are for destinations not included in inclusive minutes bundle or calls made when bundle is depleted.
VAT is paid on topup so does not apply to calls. Rates are subject to change at any time. Rates in euro cents per minute. Calls are charged by the second with no minimum or connection charges (unless indicated otherwise).

Ireland
Ireland
Prefix Destination Rate (¢)
Ireland Fixed 2.0
08 Ireland Mobile 5.0
0818 Ireland - Special Services 14.0
Ireland
Ireland - Other Calls
Rates in euro cents per minute. Charged per minute unless indicated otherwise.
Prefix Destination Rate (¢)
171VoicemailFREE!
N/AInstant MessagingFREE!
1800FreephoneFREE!
19Service ShortcodesFREE!
116Service ShortcodesFREE!
999 / 112Emergency ServicesFREE!
0818Universal Access20
118Directory Enquiries250
1512Premium (per call)50
1513Premium (per call)70
1514Premium (per call)90
1515Premium (per call)120
1516Premium (per call)180
1517Premium (per call)250
1518Premium (per call)350
1519Premium (per call)500
1520Premium30
1530Premium50
1540Premium70
1550Premium120
1560Premium180
1570Premium240
1580Premium295
1590Premium350
United Kingdom
United Kingdom (+44)
United States of America and Canada
United States of America and Canada (+1)
Poland
Poland (+48)
France
France (+33)
Germany
Germany (+49)
Spain
Spain (+34)
Prefix Destination Rate (¢) Change
+34- Spain Fixed 0.7
+34-5 Spain - Special Services 37.6 -0.1 05-Feb
+34-51 Spain Fixed - VoIP 72.5 -0.3 05-Feb
+34-6 Spain Mobile 2.0 +0.1 11-Nov
+34-600 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6015 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6016 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6018 Spain Mobile - Ingenium 60.6 -0.3 05-Feb
+34-6020 Spain Mobile - Lycamobile 60.6 -0.3 05-Feb
+34-6021 Spain Mobile - Lycamobile 60.6 -0.3 05-Feb
+34-6022 Spain Mobile - Ingenium 60.6 -0.3 05-Feb
+34-6023 Spain Mobile - Lycamobile 60.6 -0.3 05-Feb
+34-6024 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6025 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6026 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6027 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6028 Spain Mobile - Lycamobile 60.6 -0.3 05-Feb
+34-6029 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-603 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6040 Spain Mobile - Galicia 60.6 -0.3 05-Feb
+34-6041 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6042 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6043 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-605 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-606 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-607 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-608 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-609 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-610 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-611 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6111 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6112 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6113 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6114 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6116 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6120 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6121 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6122 Spain Mobile - Lycamobile 60.6 -0.3 05-Feb
+34-6124 Spain Mobile - Lycamobile 60.6 -0.3 05-Feb
+34-6125 Spain Mobile - Lycamobile 60.6 -0.3 05-Feb
+34-6130 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-6131 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-6132 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-6133 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-615 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-616 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-617 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-618 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-619 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-620 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6210 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6211 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6212 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6213 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-622 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-6230 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-6231 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-6232 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-6233 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-6234 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-6235 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-6236 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-625 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-626 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-627 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-628 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-629 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-630 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-631 Spain Mobile - Lycamobile 60.6 -0.3 05-Feb
+34-632 Spain Mobile - Lycamobile 60.6 -0.3 05-Feb
+34-633 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-6340 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6341 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6342 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6343 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6344 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6345 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6346 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6347 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6348 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6349 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-635 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-636 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-637 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-638 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-639 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6400 Spain Mobile - Jazz Telecom 60.6 -0.3 05-Feb
+34-6401 Spain Mobile - Jazz Telecom 60.6 -0.3 05-Feb
+34-6402 Spain Mobile - Jazz Telecom 60.6 -0.3 05-Feb
+34-6403 Spain Mobile - Jazz Telecom 60.6 -0.3 05-Feb
+34-6404 Spain Mobile - Ibercom 60.6 -0.3 05-Feb
+34-6405 Spain Mobile - Jazz Telecom 60.6 -0.3 05-Feb
+34-6406 Spain Mobile - Jazz Telecom 60.6 -0.3 05-Feb
+34-6407 Spain Mobile - Jazz Telecom 60.6 -0.3 05-Feb
+34-6408 Spain Mobile - Jazz Telecom 60.6 -0.3 05-Feb
+34-6409 Spain Mobile - Jazz Telecom 60.6 -0.3 05-Feb
+34-6412 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6415 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6417 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6418 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-642 Spain Mobile - Digi Spain Telecom 60.6 -0.3 05-Feb
+34-6430 Spain Mobile - Digi Spain Telecom 60.6 -0.3 05-Feb
+34-643 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6431 Spain Mobile - Digi Spain Telecom 60.6 -0.3 05-Feb
+34-6433 Spain Mobile - Digi Spain Telecom 60.6 -0.3 05-Feb
+34-6436 Spain Mobile - Digi Spain Telecom 60.6 -0.3 05-Feb
+34-644 Spain Mobile - KPN 60.6 -0.3 05-Feb
+34-645 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-646 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-647 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-648 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-649 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-650 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-651 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-652 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-653 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-654 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-655 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-656 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-657 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-658 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-659 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-660 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-661 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-662 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-663 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-664 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-665 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-666 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-667 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6681 Spain Mobile - SCN 60.6 -0.3 05-Feb
+34-6685 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6686 Spain Mobile - Parlem Telecom 63.2 -0.2 05-Feb
+34-6688 Spain Mobile - Parlem Telecom 63.2 -0.2 05-Feb
+34-669 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-670 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-671 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-672 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-673 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-674 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-675 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-676 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-677 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-678 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-679 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-680 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6810 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6811 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6812 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6813 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6814 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6815 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6816 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-682 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-683 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6840 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6841 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6842 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6843 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6844 Spain Mobile - Ingenium 60.6 -0.3 05-Feb
+34-6845 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6846 Spain Mobile - Telecable Asturias 63.2 -0.2 05-Feb
+34-6847 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-685 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-686 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-687 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6880 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6881 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6882 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6883 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6884 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6885 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6886 Spain Mobile - Euskaltel 60.6 -0.3 05-Feb
+34-6887 Spain Mobile - Euskaltel 60.6 -0.3 05-Feb
+34-6888 Spain Mobile - Euskaltel 60.6 -0.3 05-Feb
+34-6889 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-689 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-690 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-691 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-692 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-693 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6940 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-6941 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6942 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6943 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6944 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6945 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6946 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6947 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6948 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6949 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-695 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-696 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-697 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-6980 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6981 Spain Mobile - Galicia 60.6 -0.3 05-Feb
+34-6982 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6983 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6984 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6985 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6986 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6987 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6988 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-6989 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-699 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-7 Spain Mobile 2.0 +0.1 11-Nov
+34-70 Spain Fixed - VPN 54.3 -0.3 05-Feb
+34-7110 Spain Mobile - Zinnia 63.2 -0.2 05-Feb
+34-7111 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-7117 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-7170 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-7171 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-7177 Spain Mobile - Movistar 63.3 -0.2 05-Feb
+34-7221 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-7222 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-7223 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-7224 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-7225 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-7226 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-7227 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-7228 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-7277 Spain Mobile - Vodafone 60.6 -0.3 05-Feb
+34-7444 Spain Mobile - Ingenium 60.6 -0.3 05-Feb
+34-7445 Spain Mobile - Xfera 63.2 -0.2 05-Feb
+34-7446 Spain Mobile - Procono 60.6 -0.3 05-Feb
+34-7477 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-7478 Spain Mobile - Orange 63.2 -0.2 05-Feb
+34-80 Spain Premium
Rated in 1 minute blocks
72.5 -0.3 05-Feb
+34-810 Spain Fixed - Madrid Province 56.8 -0.3 05-Feb
+34-830 Spain Fixed - Barcelona Province 56.8 -0.3 05-Feb
+34-871 Spain Fixed - Balearic Islands Province 56.2 -0.2 05-Feb
+34-900 Spain - Toll-Free 48.0 -0.2 05-Feb
+34-901 Spain Fixed - 901 Prefix 59.2 -0.3 05-Feb
+34-902 Spain Fixed - 902 Prefix 58.5 -0.2 05-Feb
+34-90505 Spain Fixed - 902 Prefix Plus 57.8 -0.3 05-Feb
+34-910 Spain Fixed - Madrid Province 56.8 -0.3 05-Feb
+34-911 Spain Fixed - Madrid Province 56.8 -0.3 05-Feb
+34-912 Spain Fixed - Madrid Province 56.8 -0.3 05-Feb
+34-913 Spain Fixed - Madrid Province 56.8 -0.3 05-Feb
+34-914 Spain Fixed - Madrid Province 56.8 -0.3 05-Feb
+34-915 Spain Fixed - Madrid Province 56.8 -0.3 05-Feb
+34-916 Spain Fixed - Madrid Province 56.8 -0.3 05-Feb
+34-917 Spain Fixed - Madrid Province 56.8 -0.3 05-Feb
+34-918 Spain Fixed - Madrid Province 56.8 -0.3 05-Feb
+34-930 Spain Fixed - Barcelona Province 56.8 -0.3 05-Feb
+34-931 Spain Fixed - Barcelona Province 56.8 -0.3 05-Feb
+34-932 Spain Fixed - Barcelona Province 56.8 -0.3 05-Feb
+34-933 Spain Fixed - Barcelona Province 56.8 -0.3 05-Feb
+34-934 Spain Fixed - Barcelona Province 56.8 -0.3 05-Feb
+34-935 Spain Fixed - Barcelona Province 56.8 -0.3 05-Feb
+34-936 Spain Fixed - Barcelona Province 56.8 -0.3 05-Feb
+34-937 Spain Fixed - Barcelona Province 56.8 -0.3 05-Feb
+34-938 Spain Fixed - Barcelona Province 56.8 -0.3 05-Feb
+34-971 Spain Fixed - Balearic Islands Province 56.2 -0.2 05-Feb
Italy
Italy (+39)
Australia
Australia (+61)
New Zealand
New Zealand (+64)
Abkhazia
Abkhazia (+7840,+7940,+99544)
Afghanistan
Afghanistan (+93)
Albania
Albania (+355)
Algeria
Algeria (+213)
American Samoa
American Samoa (+1684)
Andorra
Andorra (+376)
Angola
Angola (+244)
Anguilla
Anguilla (+1264)
Antarctica
Antarctica (+672)
Antigua and Barbuda
Antigua and Barbuda (+1268)
Argentina
Argentina (+54)
Armenia
Armenia (+374)
Aruba
Aruba (+297)
Austria
Austria (+43)
Azerbaijan
Azerbaijan (+994)
Bahamas
Bahamas (+1242)
Bahrain
Bahrain (+973)
Bangladesh
Bangladesh (+880)
Barbados
Barbados (+1246)
Belarus
Belarus (+375)
Belgium
Belgium (+32)
Belize
Belize (+501)
Benin
Benin (+229)
Bermuda
Bermuda (+1441)
Bhutan
Bhutan (+975)
Bolivia
Bolivia (+591)
Bosnia and Herzegovina
Bosnia and Herzegovina (+387)
Botswana
Botswana (+267)
Brazil
Brazil (+55)
British Indian Ocean Territory
British Indian Ocean Territory (+246)
British Virgin Islands
British Virgin Islands (+1284)
Brunei
Brunei (+673)
Bulgaria
Bulgaria (+359)
Burkina Faso
Burkina Faso (+226)
Burundi
Burundi (+257)
Cambodia
Cambodia (+855)
Cameroon
Cameroon (+237)
Cape Verde
Cape Verde (+238)
Cayman Islands
Cayman Islands (+1345)
Central African Republic
Central African Republic (+236)
Chad
Chad (+235)
Chile
Chile (+56)
China
China (+86)
Colombia
Colombia (+57)
Comoros
Comoros (+269)
Cook Islands
Cook Islands (+682)
Costa Rica
Costa Rica (+506)
Croatia
Croatia (+385)
Cuba
Cuba (+53)
Curacao & Netherlands Antilles
Curacao & Netherlands Antilles (+599)
Cyprus
Cyprus (+357)
Czech Republic
Czech Republic (+420)
Democratic Republic of the Congo
Democratic Republic of the Congo (+243)
Denmark
Denmark (+45)
Djibouti
Djibouti (+253)
Dominica
Dominica (+1767)
Dominican Republic
Dominican Republic (+1809,+1829,+1849)
East Timor
East Timor (+670)
Ecuador
Ecuador (+593)
Egypt
Egypt (+20)
El Salvador
El Salvador (+503)
Equatorial Guinea
Equatorial Guinea (+240)
Eritrea
Eritrea (+291)
Estonia
Estonia (+372)
Ethiopia
Ethiopia (+251)
Falkland Islands
Falkland Islands (+500)
Faroe Islands
Faroe Islands (+298)
Fiji
Fiji (+679)
Finland
Finland (+358)
French Polynesia
French Polynesia (+689)
Gabon
Gabon (+241)
Gambia
Gambia (+220)
Georgia
Georgia (+995)
Ghana
Ghana (+233)
Gibraltar
Gibraltar (+350)
Greece
Greece (+30)
Greenland
Greenland (+299)
Grenada
Grenada (+1473)
Guam
Guam (+1671)
Guatemala
Guatemala (+502)
Guernsey
Guernsey (+441481)
Guinea
Guinea (+224)
GuineaBissau
GuineaBissau (+245)
Guyana
Guyana (+592)
Haiti
Haiti (+509)
Honduras
Honduras (+504)
Hong Kong
Hong Kong (+852)
Hungary
Hungary (+36)
Iceland
Iceland (+354)
India
India (+91)
Indonesia
Indonesia (+62)
Iran
Iran (+98)
Iraq
Iraq (+964)
Isle of Man
Isle of Man (+441624)
Israel
Israel (+972)
Ivory Coast
Ivory Coast (+225)
Jamaica
Jamaica (+1876)
Japan
Japan (+81)
Jersey
Jersey (+441534)
Jordan
Jordan (+962)
Kenya
Kenya (+254)
Kiribati
Kiribati (+686)
Kosovo
Kosovo (+37744,+37745,+383)
Kuwait
Kuwait (+965)
Kyrgyzstan
Kyrgyzstan (+996)
Laos
Laos (+856)
Latvia
Latvia (+371)
Lebanon
Lebanon (+961)
Lesotho
Lesotho (+266)
Liberia
Liberia (+231)
Libya
Libya (+218)
Liechtenstein
Liechtenstein (+423)
Lithuania
Lithuania (+370)
Luxembourg
Luxembourg (+352)
Macau
Macau (+853)
Macedonia
Macedonia (+389)
Madagascar
Madagascar (+261)
Malawi
Malawi (+265)
Malaysia
Malaysia (+60)
Maldives
Maldives (+960)
Mali
Mali (+223)
Malta
Malta (+356)
Marshall Islands
Marshall Islands (+692)
Mauritania
Mauritania (+222)
Mauritius
Mauritius (+230)
Mexico
Mexico (+52)
Micronesia
Micronesia (+691)
Moldova
Moldova (+373)
Monaco
Monaco (+377)
Mongolia
Mongolia (+976)
Montenegro
Montenegro (+382)
Montserrat
Montserrat (+1664)
Morrocco
Morrocco (+212)
Mozambique
Mozambique (+258)
Myanmar
Myanmar (+95)
Namibia
Namibia (+264)
Nauru
Nauru (+674)
Nepal
Nepal (+977)
Netherlands
Netherlands (+31)
New Caledonia
New Caledonia (+687)
Nicaragua
Nicaragua (+505)
Niger
Niger (+227)
Nigeria
Nigeria (+234)
Niue
Niue (+683)
North Korea
North Korea (+850)
Northern Mariana Islands
Northern Mariana Islands (+1670)
Norway
Norway (+47)
Oman
Oman (+968)
Pakistan
Pakistan (+92)
Palau
Palau (+680)
Palestine
Palestine (+970)
Panama
Panama (+507)
Papua New Guinea
Papua New Guinea (+675)
Paraguay
Paraguay (+595)
Peru
Peru (+51)
Philippines
Philippines (+63)
Portugal
Portugal (+351)
Puerto Rico
Puerto Rico (+1787,+1939)
Qatar
Qatar (+974)
Republic of the Congo
Republic of the Congo (+242)
Reunion
Reunion (+262)
Romania
Romania (+40)
Russia & Kazakhstan
Russia & Kazakhstan (+7)
Rwanda
Rwanda (+250)
Saint Barthelemy & St Martin
Saint Barthelemy & St Martin (+590)
Saint Helena
Saint Helena (+290)
Saint Kitts and Nevis
Saint Kitts and Nevis (+1869)
Saint Lucia
Saint Lucia (+1758)
Saint Pierre and Miquelon
Saint Pierre and Miquelon (+508)
Saint Vincent and the Grenadines
Saint Vincent and the Grenadines (+1784)
Samoa
Samoa (+685)
San Marino
San Marino (+378)
Sao Tome and Principe
Sao Tome and Principe (+239)
Saudi Arabia
Saudi Arabia (+966)
Senegal
Senegal (+221)
Serbia
Serbia (+381)
Seychelles
Seychelles (+248)
Sierra Leone
Sierra Leone (+232)
Singapore
Singapore (+65)
Sint Maarten
Sint Maarten (+1721)
Slovakia
Slovakia (+421)
Slovenia
Slovenia (+386)
Solomon Islands
Solomon Islands (+677)
Somalia
Somalia (+252)
South Africa
South Africa (+27)
South Korea
South Korea (+82)
South Sudan
South Sudan (+211)
Sri Lanka
Sri Lanka (+94)
Sudan
Sudan (+249)
Suriname
Suriname (+597)
Swaziland
Swaziland (+268)
Sweden
Sweden (+46)
Switzerland
Switzerland (+41)
Syria
Syria (+963)
Taiwan
Taiwan (+886)
Tajikistan
Tajikistan (+992)
Tanzania
Tanzania (+255)
Thailand
Thailand (+66)
Togo
Togo (+228)
Tokelau
Tokelau (+690)
Tonga
Tonga (+676)
Trinidad and Tobago
Trinidad and Tobago (+1868)
Tunisia
Tunisia (+216)
Turkey
Turkey (+90)
Turkmenistan
Turkmenistan (+993)
Turks and Caicos Islands
Turks and Caicos Islands (+1649)
Tuvalu
Tuvalu (+688)
U.S. Virgin Islands
U.S. Virgin Islands (+1340)
Uganda
Uganda (+256)
Ukraine
Ukraine (+380)
United Arab Emirates
United Arab Emirates (+971)
Uruguay
Uruguay (+598)
Uzbekistan
Uzbekistan (+998)
Vanuatu
Vanuatu (+678)
Vatican
Vatican (+379)
Venezuela
Venezuela (+58)
Vietnam
Vietnam (+84)
Wallis and Futuna
Wallis and Futuna (+681)
Yemen
Yemen (+967)
Zambia
Zambia (+260)
Zimbabwe
Zimbabwe (+263)

Powered by WHMCompleteSolution