Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+44- | United Kingdom Fixed | 0.6 | +0.1 12-Nov |
+44-1 | United Kingdom Fixed | 3.0 | +1.0 21-Nov |
+44-2 | United Kingdom Fixed | 3.0 | +1.0 21-Nov |
+44-3 | United Kingdom 03 UK Wide | 3.0 | +1.0 21-Nov |
+44-500 | United Kingdom Corporate | 47.0 | -0.2 05-Feb |
+44-55 | United Kingdom Corporate | 2.2 | +0.1 14-Nov |
+44-56 | United Kingdom Fixed - LIECS | 2.2 | +0.1 14-Nov |
+44-7 | United Kingdom Mobile | 8.0 | +2.0 21-Nov |
+44-800 | United Kingdom - Freephone Rated in 1 minute blocks |
0.2 | |
+44-808 | United Kingdom - Freephone Rated in 1 minute blocks |
0.2 | |
+44-843 | United Kingdom - Landline | 31.4 | -0.1 05-Feb |
+44-844 | United Kingdom - Landline | 31.4 | -0.1 05-Feb |
+44-845 | United Kingdom - Landline | 31.4 | -0.1 05-Feb |
+44-870 | United Kingdom Mobile | 55.1 | -0.2 05-Feb |
+44-871 | United Kingdom Mobile | 55.1 | -0.2 05-Feb |
+44-872 | United Kingdom Mobile | 55.1 | -0.2 05-Feb |
Powered by WHMCompleteSolution