VAT is paid on topup so does not apply to calls. Rates are subject to change at any time. Rates in euro cents per minute. Calls are charged by the second with no minimum or connection charges (unless indicated otherwise).
Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 3 | |
08 | Ireland Mobile | 6 |
0818 | Ireland - Special Services | 20 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+233- | Ghana Fixed | 38 | -1 04-Feb |
+233-20 | Ghana Mobile - Vodafone | 37 | -1 04-Feb |
+233-23 | Ghana Mobile - Globacom | 33 | -1 05-Feb |
+233-24 | Ghana Mobile - MTN Rated in 1 minute blocks |
33 | -1 05-Feb |
+233-26 | Ghana Mobile - Airtel | 34 | -1 04-Feb |
+233-27 | Ghana Mobile - Tigo | 34 | -1 04-Feb |
+233-28 | Ghana Mobile - Kasapa | 39 | New 04-Feb |
+233-50 | Ghana Mobile - Vodafone | 37 | -1 04-Feb |
+233-54 | Ghana Mobile - MTN Rated in 1 minute blocks |
33 | -1 05-Feb |
+233-55 | Ghana - MTN Mobile | 40 | -1 04-Feb |
+233-554 | Ghana Mobile - MTN Rated in 1 minute blocks |
33 | -1 05-Feb |
+233-560 | Ghana - Airtel Mobile | 41 | -1 04-Feb |
+233-561 | Ghana - Airtel Mobile | 41 | -1 04-Feb |
+233-57 | Ghana Mobile - Tigo | 34 | -1 04-Feb |
Powered by WHMCompleteSolution