Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+30- | Greece Fixed | 2.4 | +0.1 28-Jan |
+30-21 | Greece Fixed - Athens | 4.1 | -0.1 04-Feb |
+30-685 | Greece Mobile - Vodafone | 8.3 | -0.1 05-Feb |
+30-690 | Greece Mobile | 4.2 | +0.1 27-Jan |
+30-693 | Greece Mobile - Wind | 4.2 | +0.1 27-Jan |
+30-694 | Greece Mobile - Vodafone | 4.2 | +0.1 27-Jan |
+30-695 | Greece Mobile | 4.2 | +0.1 27-Jan |
+30-697 | Greece Mobile - Cosmote | 4.2 | +0.1 27-Jan |
+30-698 | Greece Mobile - Cosmote | 4.2 | +0.1 27-Jan |
+30-699 | Greece - Wind Mobile | 4.2 | +0.1 27-Jan |
+30-8256 | Greece - Special Services | 86.1 | -0.3 05-Feb |
Powered by WHMCompleteSolution