Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+354- | Iceland Fixed | 0.9 | +0.1 12-Dec |
+354-380 | Iceland Mobile | 2.3 | +1.3 12-Dec |
+354-385 | Iceland Maritime Services | 2.3 | +0.5 12-Dec |
+354-388 | Iceland Mobile | 2.3 | +1.3 12-Dec |
+354-389 | Iceland Mobile | 2.3 | +1.3 12-Dec |
+354-611 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-612 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-613 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-614 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-615 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-616 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-617 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-618 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-62 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-630 | Iceland Mobile | 2.3 | +1.3 12-Dec |
+354-631 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-632 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-637 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-644 | Iceland Mobile - Nova | 2.4 | +0.1 01-Feb |
+354-646 | Iceland Mobile | 2.3 | +1.3 12-Dec |
+354-647 | Iceland Mobile | 2.3 | +1.3 12-Dec |
+354-649 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-650 | Iceland Mobile | 2.3 | +1.3 12-Dec |
+354-651 | Iceland Mobile | 2.3 | +1.3 12-Dec |
+354-655 | Iceland - Iceland Mobile Zero Nine | 3.4 | -0.1 14-Jan |
+354-659 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-66 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-67 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-68 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-69 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-75 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-76 | Iceland Mobile - Nova | 2.4 | +0.1 01-Feb |
+354-77 | Iceland Mobile - Nova | 2.4 | +0.1 01-Feb |
+354-78 | Iceland Mobile - Nova | 2.4 | +0.1 01-Feb |
+354-82 | Iceland - Mobile | 3.4 | -0.1 14-Jan |
+354-820 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-821 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-822 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-823 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-824 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-825 | Iceland Mobile - Vodafone | 2.4 | +0.1 01-Feb |
+354-826 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-827 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-828 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-829 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-83 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-84 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-85 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-86 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-87 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-88 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
+354-89 | Iceland Mobile - SIMM | 2.4 | +0.1 01-Feb |
Powered by WHMCompleteSolution