Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+356- | Malta Fixed | 24.3 | -0.1 05-Feb |
+356-217 | Malta - Mobile | 61.8 | -0.3 05-Feb |
+356-40005 | Malta Mobile | 26.3 | -0.1 05-Feb |
+356-71 | Malta - Mobile | 61.8 | -0.3 05-Feb |
+356-72 | Malta Mobile - Go | 53.9 | -0.3 05-Feb |
+356-77 | Malta Mobile - Melita | 56.6 | -0.2 05-Feb |
+356-79 | Malta Mobile - Go | 53.9 | -0.3 05-Feb |
+356-9 | Malta - Mobile | 61.8 | -0.3 05-Feb |
+356-9696 | Malta Mobile | 26.3 | -0.1 05-Feb |
+356-9697 | Malta Mobile | 26.3 | -0.1 05-Feb |
+356-9811 | Malta Mobile - Melita | 56.6 | -0.2 05-Feb |
+356-9812 | Malta Mobile - Melita | 56.6 | -0.2 05-Feb |
+356-9813 | Malta Mobile - Melita | 56.6 | -0.2 05-Feb |
+356-9889 | Malta Mobile - Go | 53.9 | -0.3 05-Feb |
Powered by WHMCompleteSolution