Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+968- | Oman Fixed | 13.1 | -0.1 04-Feb |
+968-1505 | Oman Mobile - Ooredoo | 17.4 | -0.1 05-Feb |
+968-7 | Oman Mobile | 21.3 | -0.1 05-Feb |
+968-71 | Oman Mobile - OmanTel | 14.6 | -0.1 05-Feb |
+968-79 | Oman Mobile - Ooredoo | 17.4 | -0.1 05-Feb |
+968-9 | Oman - Mobile | 21.3 | -0.1 05-Feb |
+968-90 | Oman Mobile - OmanTel | 14.6 | -0.1 05-Feb |
+968-91 | Oman Mobile - OmanTel | 14.6 | -0.1 05-Feb |
+968-92 | Oman Mobile - OmanTel | 14.6 | -0.1 05-Feb |
+968-93 | Oman Mobile - OmanTel | 14.6 | -0.1 05-Feb |
+968-94 | Oman Mobile - Ooredoo | 17.4 | -0.1 05-Feb |
+968-95 | Oman Mobile - Ooredoo | 17.4 | -0.1 05-Feb |
+968-96 | Oman Mobile - Ooredoo | 17.4 | -0.1 05-Feb |
+968-97 | Oman Mobile - Ooredoo | 17.4 | -0.1 05-Feb |
+968-98 | Oman Mobile - OmanTel | 14.6 | -0.1 05-Feb |
+968-99 | Oman Mobile - OmanTel | 14.6 | -0.1 05-Feb |
Powered by WHMCompleteSolution