Irish VoIP Call Rates

Great value calls to Ireland and the World

Great Value Inclusive Minutes & Business Plan Rates

Charges are for destinations not included in inclusive minutes bundle or calls made when bundle is depleted.
VAT is paid on topup so does not apply to calls. Rates are subject to change at any time. Rates in euro cents per minute. Calls are charged by the second with no minimum or connection charges (unless indicated otherwise).

Ireland
Ireland
Prefix Destination Rate (¢)
Ireland Fixed 2.0
08 Ireland Mobile 5.0
0818 Ireland - Special Services 14.0
Ireland
Ireland - Other Calls
Rates in euro cents per minute. Charged per minute unless indicated otherwise.
Prefix Destination Rate (¢)
171VoicemailFREE!
N/AInstant MessagingFREE!
1800FreephoneFREE!
19Service ShortcodesFREE!
116Service ShortcodesFREE!
999 / 112Emergency ServicesFREE!
0818Universal Access20
118Directory Enquiries250
1512Premium (per call)50
1513Premium (per call)70
1514Premium (per call)90
1515Premium (per call)120
1516Premium (per call)180
1517Premium (per call)250
1518Premium (per call)350
1519Premium (per call)500
1520Premium30
1530Premium50
1540Premium70
1550Premium120
1560Premium180
1570Premium240
1580Premium295
1590Premium350
United Kingdom
United Kingdom (+44)
United States of America and Canada
United States of America and Canada (+1)
Poland
Poland (+48)
France
France (+33)
Germany
Germany (+49)
Spain
Spain (+34)
Italy
Italy (+39)
Australia
Australia (+61)
New Zealand
New Zealand (+64)
Abkhazia
Abkhazia (+7840,+7940,+99544)
Afghanistan
Afghanistan (+93)
Albania
Albania (+355)
Algeria
Algeria (+213)
American Samoa
American Samoa (+1684)
Andorra
Andorra (+376)
Angola
Angola (+244)
Anguilla
Anguilla (+1264)
Antarctica
Antarctica (+672)
Antigua and Barbuda
Antigua and Barbuda (+1268)
Argentina
Argentina (+54)
Armenia
Armenia (+374)
Aruba
Aruba (+297)
Austria
Austria (+43)
Azerbaijan
Azerbaijan (+994)
Bahamas
Bahamas (+1242)
Bahrain
Bahrain (+973)
Bangladesh
Bangladesh (+880)
Barbados
Barbados (+1246)
Belarus
Belarus (+375)
Belgium
Belgium (+32)
Belize
Belize (+501)
Benin
Benin (+229)
Bermuda
Bermuda (+1441)
Bhutan
Bhutan (+975)
Bolivia
Bolivia (+591)
Bosnia and Herzegovina
Bosnia and Herzegovina (+387)
Botswana
Botswana (+267)
Brazil
Brazil (+55)
British Indian Ocean Territory
British Indian Ocean Territory (+246)
British Virgin Islands
British Virgin Islands (+1284)
Brunei
Brunei (+673)
Bulgaria
Bulgaria (+359)
Burkina Faso
Burkina Faso (+226)
Burundi
Burundi (+257)
Cambodia
Cambodia (+855)
Cameroon
Cameroon (+237)
Cape Verde
Cape Verde (+238)
Cayman Islands
Cayman Islands (+1345)
Central African Republic
Central African Republic (+236)
Chad
Chad (+235)
Chile
Chile (+56)
China
China (+86)
Colombia
Colombia (+57)
Comoros
Comoros (+269)
Cook Islands
Cook Islands (+682)
Costa Rica
Costa Rica (+506)
Croatia
Croatia (+385)
Cuba
Cuba (+53)
Curacao & Netherlands Antilles
Curacao & Netherlands Antilles (+599)
Cyprus
Cyprus (+357)
Czech Republic
Czech Republic (+420)
Democratic Republic of the Congo
Democratic Republic of the Congo (+243)
Denmark
Denmark (+45)
Djibouti
Djibouti (+253)
Dominica
Dominica (+1767)
Dominican Republic
Dominican Republic (+1809,+1829,+1849)
East Timor
East Timor (+670)
Ecuador
Ecuador (+593)
Egypt
Egypt (+20)
El Salvador
El Salvador (+503)
Equatorial Guinea
Equatorial Guinea (+240)
Eritrea
Eritrea (+291)
Estonia
Estonia (+372)
Ethiopia
Ethiopia (+251)
Falkland Islands
Falkland Islands (+500)
Faroe Islands
Faroe Islands (+298)
Fiji
Fiji (+679)
Finland
Finland (+358)
French Polynesia
French Polynesia (+689)
Gabon
Gabon (+241)
Gambia
Gambia (+220)
Georgia
Georgia (+995)
Ghana
Ghana (+233)
Gibraltar
Gibraltar (+350)
Greece
Greece (+30)
Greenland
Greenland (+299)
Grenada
Grenada (+1473)
Guam
Guam (+1671)
Guatemala
Guatemala (+502)
Guernsey
Guernsey (+441481)
Guinea
Guinea (+224)
GuineaBissau
GuineaBissau (+245)
Guyana
Guyana (+592)
Haiti
Haiti (+509)
Honduras
Honduras (+504)
Hong Kong
Hong Kong (+852)
Hungary
Hungary (+36)
Iceland
Iceland (+354)
India
India (+91)
Indonesia
Indonesia (+62)
Iran
Iran (+98)
Iraq
Iraq (+964)
Isle of Man
Isle of Man (+441624)
Israel
Israel (+972)
Ivory Coast
Ivory Coast (+225)
Jamaica
Jamaica (+1876)
Japan
Japan (+81)
Jersey
Jersey (+441534)
Jordan
Jordan (+962)
Kenya
Kenya (+254)
Kiribati
Kiribati (+686)
Kosovo
Kosovo (+37744,+37745,+383)
Kuwait
Kuwait (+965)
Kyrgyzstan
Kyrgyzstan (+996)
Laos
Laos (+856)
Latvia
Latvia (+371)
Lebanon
Lebanon (+961)
Lesotho
Lesotho (+266)
Liberia
Liberia (+231)
Libya
Libya (+218)
Liechtenstein
Liechtenstein (+423)
Lithuania
Lithuania (+370)
Luxembourg
Luxembourg (+352)
Macau
Macau (+853)
Macedonia
Macedonia (+389)
Madagascar
Madagascar (+261)
Malawi
Malawi (+265)
Malaysia
Malaysia (+60)
Maldives
Maldives (+960)
Mali
Mali (+223)
Malta
Malta (+356)
Marshall Islands
Marshall Islands (+692)
Mauritania
Mauritania (+222)
Mauritius
Mauritius (+230)
Mexico
Mexico (+52)
Micronesia
Micronesia (+691)
Moldova
Moldova (+373)
Monaco
Monaco (+377)
Mongolia
Mongolia (+976)
Montenegro
Montenegro (+382)
Montserrat
Montserrat (+1664)
Morrocco
Morrocco (+212)
Mozambique
Mozambique (+258)
Myanmar
Myanmar (+95)
Namibia
Namibia (+264)
Nauru
Nauru (+674)
Nepal
Nepal (+977)
Netherlands
Netherlands (+31)
New Caledonia
New Caledonia (+687)
Nicaragua
Nicaragua (+505)
Niger
Niger (+227)
Nigeria
Nigeria (+234)
Niue
Niue (+683)
North Korea
North Korea (+850)
Northern Mariana Islands
Northern Mariana Islands (+1670)
Norway
Norway (+47)
Oman
Oman (+968)
Pakistan
Pakistan (+92)
Palau
Palau (+680)
Palestine
Palestine (+970)
Panama
Panama (+507)
Papua New Guinea
Papua New Guinea (+675)
Paraguay
Paraguay (+595)
Peru
Peru (+51)
Philippines
Philippines (+63)
Portugal
Portugal (+351)
Puerto Rico
Puerto Rico (+1787,+1939)
Qatar
Qatar (+974)
Republic of the Congo
Republic of the Congo (+242)
Reunion
Reunion (+262)
Romania
Romania (+40)
Russia & Kazakhstan
Russia & Kazakhstan (+7)
Prefix Destination Rate (¢) Change
+7- Russia Fixed 8.3 -0.1 05-Feb
+7-1 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-2 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-3 Russia Fixed 6.9 -0.1 04-Feb
+7-301 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-3012 Russia Fixed - Zone 3 10.5 -0.1 04-Feb
+7-302 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-3022 Russia Fixed - Zone 3 10.5 -0.1 04-Feb
+7-303 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-304 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-305 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-306 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-307 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-308 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-309 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-31 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-32 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-330 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-331 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-332 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-334 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-335 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-336 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-337 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-338 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-339 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-340 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-341 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-344 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-345 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-3452 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-346 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-3462 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-348 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-349 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-3492 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-350 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-3512 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-3522 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-353 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-354 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-355 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-356 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-357 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-358 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-359 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-36 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-37 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-380 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-382 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-3822 Russia Fixed - Zone 3 10.5 -0.1 04-Feb
+7-3832 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-3833 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-3842 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-3852 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-386 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-387 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-3882 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-389 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-390 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-3902 Russia Fixed - Zone 3 10.5 -0.1 04-Feb
+7-391 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-3912 Russia Fixed - Zone 3 10.5 -0.1 04-Feb
+7-392 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-393 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-395 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-3952 Russia Fixed - Zone 3 10.5 -0.1 04-Feb
+7-396 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-397 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-398 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-399 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-4 Russia Fixed 6.9 -0.1 04-Feb
+7-400 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-401 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-402 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-403 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-404 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-405 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-406 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-407 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-408 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-409 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-41 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-42 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-43 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-44 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-45 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-46 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-470 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-471 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4712 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-472 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4722 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-473 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-474 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4742 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-475 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4752 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-476 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-477 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-478 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-479 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-480 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-481 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4812 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-482 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4822 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-483 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4832 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-484 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4842 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-485 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4852 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-486 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4862 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-487 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4872 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-488 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-489 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-490 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-491 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4912 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-492 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4922 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-493 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4932 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-494 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-4942 Russia Fixed - Zone 1 8.9 -0.1 04-Feb
+7-495 Russia Fixed - Moscow 19.0 -0.1 05-Feb
+7-497 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-499 Russia Fixed - Moscow 19.0 -0.1 05-Feb
+7-50 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-51 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-52 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-53 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-54 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-55 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-56 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-58 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-59 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-6 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-700 Kazakhstan Mobile - Altel 23.1 -0.1 05-Feb
+7-7 Kazakhstan Fixed 5.2 -0.1 04-Feb
+7-701 Kazakhstan Mobile - K-Cell 26.2 -0.1 05-Feb
+7-702 Kazakhstan Mobile - K-Cell 26.2 -0.1 05-Feb
+7-705 Kazakhstan Mobile - Kartel 18.7 -0.1 05-Feb
+7-707 Kazakhstan Mobile - Mobile Other 28.0 -0.1 05-Feb
+7-708 Kazakhstan Mobile - Altel 23.1 -0.1 05-Feb
+7-71 Kazakhstan - Landline 10.3 -0.1 04-Feb
+7-7172 Kazakhstan Fixed - Astana 5.6 -0.1 04-Feb
+7-72 Kazakhstan - Landline 10.3 -0.1 04-Feb
+7-747 Kazakhstan Mobile - Mobile Other 28.0 -0.1 05-Feb
+7-760 Kazakhstan Fixed 9.8 -0.1 04-Feb
+7-762 Kazakhstan - Overlay Networks 9.8 -0.1 04-Feb
+7-763 Kazakhstan Fixed 9.8 -0.1 04-Feb
+7-764 Kazakhstan Fixed 9.8 -0.1 04-Feb
+7-771 Kazakhstan Mobile - Kartel 18.7 -0.1 05-Feb
+7-775 Kazakhstan Mobile - K-Cell 26.2 -0.1 05-Feb
+7-776 Kazakhstan Mobile - Kartel 18.7 -0.1 05-Feb
+7-777 Kazakhstan Mobile - Kartel 18.7 -0.1 05-Feb
+7-778 Kazakhstan Mobile - K-Cell 26.2 -0.1 05-Feb
+7-80 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-8 Russia Fixed 6.9 -0.1 04-Feb
+7-810 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-811 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-813 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-8142 Russia Fixed - Zone 3 10.5 -0.1 04-Feb
+7-8152 Russia Fixed - Zone 3 10.5 -0.1 04-Feb
+7-816 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-817 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-8182 Russia Fixed - Zone 3 10.5 -0.1 04-Feb
+7-819 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-820 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-8212 Russia Fixed - Zone 3 10.5 -0.1 04-Feb
+7-822 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-823 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-824 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-825 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-826 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-827 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-828 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-829 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-830 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-831 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-832 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-833 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-834 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-835 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-836 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-837 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-838 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-839 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-841 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-842 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-843 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-8432 Russian Federation - Kazan 5.7 -0.1 04-Feb
+7-8435 Russian Federation - Kazan 5.7 -0.1 04-Feb
+7-844 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-845 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-846 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-847 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-848 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-849 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-850 Russia Mobile 28.9 -0.2 05-Feb
+7-851 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-852 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-853 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-854 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-855 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-856 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-857 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-858 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-859 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-860 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-861 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-862 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-863 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-864 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-865 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-866 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-867 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-868 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-869 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-870 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-872 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-874 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-875 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-876 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-877 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-878 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-879 Russia Fixed - Zone 2 10.0 -0.1 04-Feb
+7-88 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-89 Russia Fixed - Zone 5 7.2 +0.1 01-Feb
+7-900 Russia Mobile 28.9 -0.2 05-Feb
+7-901 Russia Mobile 28.9 -0.2 05-Feb
+7-90181 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-902 Russia Mobile 28.9 -0.2 05-Feb
+7-90205 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-90206 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-90207 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-90208 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-90211 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90222 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90229 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90233 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90234 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-90237 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90252 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-903 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-904 Russia Mobile 28.9 -0.2 05-Feb
+7-90462 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-90474 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-905 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-906 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-907 Russia Mobile 28.9 -0.2 05-Feb
+7-908 Russia Mobile 28.9 -0.2 05-Feb
+7-90835 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-90838 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90839 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90840 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90841 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90842 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90844 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-90845 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-90852 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-90853 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-90856 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-90861 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90862 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90884 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-90896 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-90897 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-90898 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-90899 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-909 Russia Mobile - Beeline 28.8 -0.1 05-Feb
+7-910 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-911 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-912 Russia Mobile 28.9 -0.2 05-Feb
+7-91201 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-91202 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-91203 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-91204 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-91205 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-91206 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-91207 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-91208 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-91209 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-9121 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-9122 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-9123 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-9124 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-9125 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-9126 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-9127 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-9128 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-9129 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-913 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-914 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-915 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-916 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-917 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-918 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-919 Russia Mobile - MTS 23.7 -0.1 05-Feb
+7-92 Russia Mobile 28.9 -0.2 05-Feb
+7-920 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-921 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-922 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-92300 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-92301 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-92302 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-92303 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-9231 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-9232 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-9233 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-9234 Russia Mobile - Megafon 30.4 -0.1 05-Feb
+7-9235 Russia Mobile - Megafon 30.4 -0.1 05-Feb
