Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+249- | Sudan Fixed | 27.3 | -0.1 05-Feb |
+249-10 | Sudan - Sudatel Mobile | 28.4 | -0.1 05-Feb |
+249-11 | Sudan Mobile - Sudatel | 28.4 | -0.1 05-Feb |
+249-12 | Sudan Mobile - Sudatel | 28.4 | -0.1 05-Feb |
+249-15 | Sudan Fixed - Kanar | 33.4 | -0.2 05-Feb |
+249-9 | Sudan Mobiles | 28.8 | -0.1 05-Feb |
+249-90 | Sudan Mobile - Zain | 25.5 | -0.1 05-Feb |
+249-91 | Sudan Mobile - Zain | 25.5 | -0.1 05-Feb |
+249-92 | Sudan Mobile - MTN | 23.4 | -0.1 05-Feb |
+249-93 | Sudan Mobile - MTN | 23.4 | -0.1 05-Feb |
+249-95 | Sudan Mobile - Now | 28.0 | -0.1 05-Feb |
+249-96 | Sudan Mobile - Zain | 25.5 | -0.1 05-Feb |
+249-99 | Sudan Mobile - MTN | 23.4 | -0.1 05-Feb |
Powered by WHMCompleteSolution