Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+211- | South Sudan Fixed | 57.4 | -0.2 05-Feb |
+211-11 | South Sudan - Southel Mobile | 60.3 | -0.3 05-Feb |
+211-91 | South Sudan Mobile - Zain | 60.1 | -0.2 05-Feb |
+211-92 | South Sudan Mobile - MTN Rated in 1 minute blocks |
64.2 | -0.2 05-Feb |
+211-95 | South Sudan Mobile - VivCel | 52.8 | -0.3 05-Feb |
+211-97 | South Sudan Mobile - GemTel | 47.7 | -0.2 05-Feb |
+211-99 | South Sudan Mobile - MTN Rated in 1 minute blocks |
64.2 | -0.2 05-Feb |
Powered by WHMCompleteSolution