Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+268- | Eswatini Fixed | 16.8 | -0.1 05-Feb |
+268-229 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
+268-32 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
+268-33 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
+268-34 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
+268-35 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
+268-70 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
+268-71 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
+268-72 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
+268-73 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
+268-74 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
+268-75 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
+268-76 | Eswatini Mobile - MTN | 30.1 | -0.2 05-Feb |
+268-77 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
+268-78 | Eswatini Mobile - MTN | 30.1 | -0.2 05-Feb |
+268-79 | Eswatini Mobile | 22.4 | -0.2 04-Feb |
Powered by WHMCompleteSolution