Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+66- | Thailand Fixed Minimum 1 minute(s) |
5.6 | -0.1 04-Feb |
+66-2 | Thailand Fixed - Bangkok Minimum 1 minute(s) |
4.5 | +0.1 27-Jan |
+66-6 | Thailand - Mobile | 6.3 | +0.1 31-Jan |
+66-61 | Thailand Mobile Minimum 1 minute(s) |
7.8 | -0.1 04-Feb |
+66-62 | Thailand Mobile Minimum 1 minute(s) |
7.8 | -0.1 04-Feb |
+66-63 | Thailand Mobile Minimum 1 minute(s) |
7.8 | -0.1 04-Feb |
+66-64 | Thailand Mobile Minimum 1 minute(s) |
7.8 | -0.1 04-Feb |
+66-65 | Thailand Mobile Minimum 1 minute(s) |
7.8 | -0.1 04-Feb |
+66-66 | Thailand Mobile Minimum 1 minute(s) |
7.8 | -0.1 04-Feb |
+66-67 | Thailand Mobile Minimum 1 minute(s) |
7.8 | -0.1 04-Feb |
+66-68 | Thailand Mobile Minimum 1 minute(s) |
7.8 | -0.1 04-Feb |
+66-69 | Thailand Mobile Minimum 1 minute(s) |
7.8 | -0.1 04-Feb |
+66-80 | Thailand Mobile Minimum 1 minute(s) |
7.8 | -0.1 04-Feb |
+66-8 | Thailand - Mobile | 6.3 | +0.1 31-Jan |
+66-800 | Thailand Mobile - AIS Minimum 1 minute(s) |
7.9 | -0.1 04-Feb |
+66-801 | Thailand Mobile - AIS Minimum 1 minute(s) |
7.9 | -0.1 04-Feb |
+66-802 | Thailand Mobile - AIS Minimum 1 minute(s) |
7.9 | -0.1 04-Feb |
+66-804 | Thailand Mobile - DTAC Minimum 1 minute(s) |
8.4 | -0.1 04-Feb |
+66-805 | Thailand Mobile - DTAC Minimum 1 minute(s) |
8.4 | -0.1 04-Feb |
+66-810 | Thailand Mobile - AIS Minimum 1 minute(s) |
7.9 | -0.1 04-Feb |
+66-811 | Thailand Mobile - AIS Minimum 1 minute(s) |
7.9 | -0.1 04-Feb |
+66-812 | Thailand Mobile - AIS Minimum 1 minute(s) |
7.9 | -0.1 04-Feb |
+66-813 | Thailand Mobile - DTAC Minimum 1 minute(s) |
8.4 | -0.1 04-Feb |
+66-814 | Thailand Mobile - DTAC Minimum 1 minute(s) |
8.4 | -0.1 04-Feb |
+66-815 | Thailand Mobile - DTAC Minimum 1 minute(s) |
8.4 | -0.1 04-Feb |
+66-816 | Thailand Mobile - DTAC Minimum 1 minute(s) |
8.4 | -0.1 04-Feb |
+66-817 | Thailand Mobile - AIS Minimum 1 minute(s) |
7.9 | -0.1 04-Feb |
+66-818 | Thailand Mobile - AIS Minimum 1 minute(s) |
7.9 | -0.1 04-Feb |
+66-819 | Thailand Mobile - AIS Minimum 1 minute(s) |
7.9 | -0.1 04-Feb |
+66-82 | Thailand Mobile - AIS Minimum 1 minute(s) |
7.9 | -0.1 04-Feb |
+66-84 | Thailand Mobile - AIS Minimum 1 minute(s) |
7.9 | -0.1 04-Feb |
+66-85 | Thailand Mobile - DTAC Minimum 1 minute(s) |
8.4 | -0.1 04-Feb |
+66-87 | Thailand Mobile - AIS Minimum 1 minute(s) |
7.9 | -0.1 04-Feb |
+66-89 | Thailand Mobile - DTAC Minimum 1 minute(s) |
8.4 | -0.1 04-Feb |
+66-90 | Thailand Mobile - DTAC Minimum 1 minute(s) |
8.4 | -0.1 04-Feb |
+66-9 | Thailand Mobile | 6.3 | +0.1 31-Jan |
+66-91 | Thailand Mobile - DTAC Minimum 1 minute(s) |
8.4 | -0.1 04-Feb |
+66-9220 | Thailand Mobile - DTAC Minimum 1 minute(s) |
8.4 | -0.1 04-Feb |
Powered by WHMCompleteSolution