Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+90- | Turkey Fixed | 3.3 | -0.1 04-Feb |
+90-212 | Turkey Fixed - Istanbul | 4.5 | -0.1 05-Feb |
+90-216 | Turkey Fixed - Istanbul | 4.5 | -0.1 05-Feb |
+90-224 | Turkey - Cities | 4.5 | -0.1 05-Feb |
+90-232 | Turkey - Cities | 4.5 | -0.1 05-Feb |
+90-242 | Turkey - Cities | 4.5 | -0.1 05-Feb |
+90-312 | Turkey Fixed - Ankara | 4.5 | -0.1 05-Feb |
+90-322 | Turkey - Cities | 4.5 | -0.1 05-Feb |
+90-362 | Turkey - Cities | 4.5 | -0.1 05-Feb |
+90-392 | Turkey Fixed - Northern Cyprus | 3.0 | -0.1 04-Feb |
+90-5 | Turkey Mobile | 4.0 | -0.1 05-Feb |
+90-50 | Turkey Mobile - Avea | 18.2 | -0.1 05-Feb |
+90-51616 | Turkey - Turkcell Mobile | 18.2 | -0.1 05-Feb |
+90-53 | Turkey Mobile - Turkcell | 18.2 | -0.1 05-Feb |
+90-54 | Turkey Mobile - Vodafone | 18.2 | -0.1 05-Feb |
+90-55 | Turkey Mobile - Avea | 18.2 | -0.1 05-Feb |
+90-561 | Turkey - Turkcell Mobile | 18.2 | -0.1 05-Feb |
Powered by WHMCompleteSolution