Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+255- | Tanzania Fixed | 32.7 | -0.1 05-Feb |
+255-4 | Tanzania - Mobile | 57.5 | -0.2 05-Feb |
+255-6 | Tanzania Mobile | 29.5 | -0.1 05-Feb |
+255-61 | Tanzania Mobile - Dovetel | 29.3 | -0.2 05-Feb |
+255-65 | Tanzania Mobile - Mobitel | 29.4 | -0.1 05-Feb |
+255-68 | Tanzania Mobile - Airtel | 35.7 | -0.2 05-Feb |
+255-7 | Tanzania Mobile | 29.5 | -0.1 05-Feb |
+255-71 | Tanzania Mobile - Mobitel | 29.4 | -0.1 05-Feb |
+255-73 | Tanzania Mobile - TTCL | 29.3 | -0.2 05-Feb |
+255-74 | Tanzania Mobile - HITS | 29.3 | -0.2 05-Feb |
+255-75 | Tanzania Mobile - Vodacom | 30.6 | -0.2 05-Feb |
+255-76 | Tanzania Mobile - Vodacom | 30.6 | -0.2 05-Feb |
+255-77 | Tanzania Mobile - Zantel | 38.1 | -0.2 05-Feb |
+255-78 | Tanzania Mobile - Airtel | 35.7 | -0.2 05-Feb |
+255-79 | Tanzania Mobile - Benson | 29.2 | -0.1 05-Feb |
Powered by WHMCompleteSolution