Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+380- | Ukraine Fixed | 17.8 | -0.1 05-Feb |
+380-39 | Ukraine Mobile - Golden Telecom | 17.6 | -0.1 05-Feb |
+380-44 | Ukraine Fixed - Kiev | 19.4 | -0.1 05-Feb |
+380-50 | Ukraine Mobile - UMC | 27.8 | -0.1 05-Feb |
+380-63 | Ukraine Mobile - Astelit | 31.3 | -0.1 05-Feb |
+380-66 | Ukraine Mobile - UMC | 27.8 | -0.1 05-Feb |
+380-67 | Ukraine Mobile - Kiyvstar | 37.9 | -0.2 05-Feb |
+380-68 | Ukraine Mobile - Wellcom | 28.4 | -0.1 05-Feb |
+380-73 | Ukraine Mobile - Astelit | 31.3 | -0.1 05-Feb |
+380-91 | Ukraine Mobile | 29.4 | -0.2 05-Feb |
+380-92 | Ukraine Mobile | 29.4 | -0.2 05-Feb |
+380-93 | Ukraine Mobile - Astelit | 31.3 | -0.1 05-Feb |
+380-94 | Ukraine Mobile | 29.4 | -0.2 05-Feb |
+380-95 | Ukraine Mobile - UMC | 27.8 | -0.1 05-Feb |
+380-96 | Ukraine Mobile - Kiyvstar | 37.9 | -0.2 05-Feb |
+380-97 | Ukraine Mobile - Kiyvstar | 37.9 | -0.2 05-Feb |
+380-98 | Ukraine Mobile - Kiyvstar | 37.9 | -0.2 05-Feb |
+380-99 | Ukraine Mobile - UMC | 27.8 | -0.1 05-Feb |
Powered by WHMCompleteSolution