![Irish VoIP](/assets/img/logo.png)
Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+998- | Uzbekistan Fixed | 13.0 | -0.1 04-Feb |
+998-20 | Uzbekistan Mobile - Beeline | 14.6 | -0.1 05-Feb |
+998-33 | Uzbekistan Mobile - Uzmobile | 12.9 | New 05-Feb |
+998-50 | Uzbekistan Mobile - Ucell | 12.9 | New 05-Feb |
+998-711 | Uzbekistan Fixed - Tashkent | 13.6 | -0.1 05-Feb |
+998-712 | Uzbekistan Fixed - Tashkent | 13.6 | -0.1 05-Feb |
+998-713 | Uzbekistan Fixed - Tashkent | 13.6 | -0.1 05-Feb |
+998-77 | Uzbekistan Mobile - Uzmobile | 12.9 | New 05-Feb |
+998-88 | Uzbekistan Mobile - MTS | 14.2 | -0.1 04-Feb |
+998-9 | Uzbekistan - Mobile | 13.6 | -0.1 05-Feb |
+998-90 | Uzbekistan Mobile - Beeline | 14.1 | -0.1 04-Feb |
+998-91 | Uzbekistan Mobile - Beeline | 14.1 | -0.1 04-Feb |
+998-93 | Uzbekistan Mobile - Ucell | 12.9 | New 05-Feb |
+998-94 | Uzbekistan Mobile - Ucell | 12.9 | New 05-Feb |
+998-95 | Uzbekistan Mobile - Uzmobile | 12.9 | New 05-Feb |
+998-98 | Uzbekistan Mobile | 12.6 | -0.1 04-Feb |
+998-99 | Uzbekistan Mobile | 12.9 | New 05-Feb |
Powered by WHMCompleteSolution