Prefix | Destination | Rate (¢) |
---|---|---|
Ireland Fixed | 2.0 | |
08 | Ireland Mobile | 5.0 |
0818 | Ireland - Special Services | 14.0 |
Prefix | Destination | Rate (¢) |
---|---|---|
171 | Voicemail | FREE! |
N/A | Instant Messaging | FREE! |
1800 | Freephone | FREE! |
19 | Service Shortcodes | FREE! |
116 | Service Shortcodes | FREE! |
999 / 112 | Emergency Services | FREE! |
0818 | Universal Access | 20 |
118 | Directory Enquiries | 250 |
1512 | Premium (per call) | 50 |
1513 | Premium (per call) | 70 |
1514 | Premium (per call) | 90 |
1515 | Premium (per call) | 120 |
1516 | Premium (per call) | 180 |
1517 | Premium (per call) | 250 |
1518 | Premium (per call) | 350 |
1519 | Premium (per call) | 500 |
1520 | Premium | 30 |
1530 | Premium | 50 |
1540 | Premium | 70 |
1550 | Premium | 120 |
1560 | Premium | 180 |
1570 | Premium | 240 |
1580 | Premium | 295 |
1590 | Premium | 350 |
Prefix | Destination | Rate (¢) | Change |
---|---|---|---|
+84- | Vietnam Fixed Minimum 1 minute(s) |
9.0 | -0.1 05-Feb |
+84-1 | Vietnam - Mobile Minimum 1 minute(s) |
8.7 | -0.1 05-Feb |
+84-12 | Vietnam Mobile Minimum 1 minute(s) |
7.9 | -0.1 05-Feb |
+84-120 | Vietnam Mobile - Mobiphone Minimum 1 minute(s) |
9.8 | -0.1 04-Feb |
+84-121 | Vietnam Mobile - Mobiphone Minimum 1 minute(s) |
9.8 | -0.1 04-Feb |
+84-122 | Vietnam Mobile - Mobiphone Minimum 1 minute(s) |
9.8 | -0.1 04-Feb |
+84-123 | Vietnam Mobile - Vinaphone Minimum 1 minute(s) |
8.1 | -0.1 04-Feb |
+84-124 | Vietnam Mobile - Vinaphone Minimum 1 minute(s) |
8.1 | -0.1 04-Feb |
+84-125 | Vietnam Mobile - Vinaphone Minimum 1 minute(s) |
8.1 | -0.1 04-Feb |
+84-126 | Vietnam Mobile - Mobiphone Minimum 1 minute(s) |
9.8 | -0.1 04-Feb |
+84-127 | Vietnam Mobile - Vinaphone Minimum 1 minute(s) |
8.1 | -0.1 04-Feb |
+84-128 | Vietnam Mobile - Mobiphone Minimum 1 minute(s) |
9.8 | -0.1 04-Feb |
+84-129 | Vietnam Mobile - Vinaphone Minimum 1 minute(s) |
8.1 | -0.1 04-Feb |
+84-16 | Vietnam Mobile Minimum 1 minute(s) |
7.9 | -0.1 05-Feb |
+84-162 | Vietnam Mobile - Viettel Minimum 1 minute(s) |
9.1 | New 05-Feb |
+84-163 | Vietnam Mobile - Viettel Minimum 1 minute(s) |
9.1 | New 05-Feb |
+84-164 | Vietnam Mobile - Viettel Minimum 1 minute(s) |
9.1 | New 05-Feb |
+84-165 | Vietnam Mobile - Viettel Minimum 1 minute(s) |
9.1 | New 05-Feb |
+84-166 | Vietnam Mobile - Viettel Minimum 1 minute(s) |
9.1 | New 05-Feb |
+84-167 | Vietnam Mobile - Viettel Minimum 1 minute(s) |
9.1 | New 05-Feb |
+84-168 | Vietnam Mobile - Viettel Minimum 1 minute(s) |
9.1 | New 05-Feb |
+84-169 | Vietnam Mobile - Viettel Minimum 1 minute(s) |
9.1 | New 05-Feb |
+84-188 | Vietnam Mobile - Beeline Minimum 1 minute(s) |
8.1 | -0.1 04-Feb |
+84-199 | Vietnam Mobile Minimum 1 minute(s) |
7.9 | -0.1 05-Feb |
+84-24 | Vietnam Fixed - Hanoi Minimum 1 minute(s) |
8.6 | -0.1 05-Feb |
+84-4 | Vietnam Fixed - Hanoi Minimum 1 minute(s) |
8.6 | -0.1 05-Feb |
+84-9 | Vietnam Mobile Minimum 1 minute(s) |
7.9 | -0.1 05-Feb |
+84-90 | Vietnam Mobile - Mobiphone Minimum 1 minute(s) |
9.8 | -0.1 04-Feb |
+84-91 | Vietnam Mobile - Vinaphone Minimum 1 minute(s) |
8.1 | -0.1 04-Feb |
+84-92 | Vietnam Mobile - Vietnamobile Minimum 1 minute(s) |
8.1 | -0.1 04-Feb |
+84-93 | Vietnam Mobile - Mobiphone Minimum 1 minute(s) |
9.8 | -0.1 04-Feb |
+84-94 | Vietnam Mobile - Vinaphone Minimum 1 minute(s) |
8.1 | -0.1 04-Feb |
+84-95 | Vietnam Mobile - SPT Minimum 1 minute(s) |
8.1 | -0.1 04-Feb |
+84-96 | Vietnam Mobile - Viettel Minimum 1 minute(s) |
9.1 | New 05-Feb |
+84-97 | Vietnam Mobile - Viettel Minimum 1 minute(s) |
9.1 | New 05-Feb |
+84-98 | Vietnam Mobile - Viettel Minimum 1 minute(s) |
9.1 | New 05-Feb |
Powered by WHMCompleteSolution